Sizing Chart
Size Charts - Adults Tees
S | M | L | XL | |
Chest | 111 | 116 | 121 | 126 |
Length | 68 | 69 | 71 | 71 |
Arm Length | 17 | 18 | 18 | 19 |
*Note: Body length from high shoulder point. Arm Length from top of shoulder to end of sleeve.
Size Charts - Kids Tees
Chest* (cm) | Waist* (cm) | Hip* (cm) | Length* (cm) | |
12-18M | 70 | 66 | 66 | 40 |
2T | 72 | 68 | 68 | 43 |
3T | 74 | 70 | 70 | 46 |
4T | 76 | 72 | 72 | 49 |
5T | 78 | 74 | 74 | 52 |
*Note: Measurements are for full circumference of garment. Length is from shoulder seam to bottom edge.
Size Charts - Kids Sweatshirts
Chest* (cm) | Hip/Hem* (cm) | Length* (cm) | |
12-18M | 76 | 70 | 40 |
2T | 78 | 72 | 43 |
3T | 80 | 74 | 46 |
4T | 82 | 76 | 49 |
5T | 84 | 78 | 52 |
*Note: Measurements are for full circumference of garment. Length is from shoulder seam to bottom edge.
Size Charts - Kids Pants
Waist (cm) | Length (cm) | Hip (cm) | |
12-18M | 48 | 43 | 64 |
2T | 50 | 46 | 66 |
3T | 52 | 49 | 68 |
4T | 54 | 53 | 70 |
5T | 56 | 57 | 72 |
*Note: Measurements are for full circumference of garment. Length is from top edge to bottom edge. Waist measurement is the final elastic measurement.